<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Candleblog &#187; Digital Culture</title>
	<atom:link href="http://candleboy.com/category/digital-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://candleboy.com</link>
	<description>The online journal of Vermont filmmaker, Bill Simmon.</description>
	<lastBuildDate>Sun, 15 Apr 2012 18:48:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bill Blathers On and On&#8230;</title>
		<link>http://candleboy.com/2012/02/15/bill-blathers-on-and-on/</link>
		<comments>http://candleboy.com/2012/02/15/bill-blathers-on-and-on/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:52:26 +0000</pubDate>
		<dc:creator>billsimmon</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://candleboy.com/?p=591</guid>
		<description><![CDATA[A former student just stopped by and asked if he could interview me about blogging and social media for his netroots class (he had a book by Clay Shirky with him as his text). I said sure and offered to record it for him on a digital audio recorder so he wouldn&#8217;t have to take [...]]]></description>
			<content:encoded><![CDATA[<p>A former student just stopped by and asked if he could interview me about blogging and social media for his netroots class (he had a book by Clay Shirky with him as his text). I said sure and offered to record it for him on a digital audio recorder so he wouldn&#8217;t have to take notes as we talked. Since I have the audio file handy, I&#8217;m posting the 25-minute interview here in case anyone (mom) is interested in hearing it. In the interview I blather on about blogging, social media, filmmaking, netroots activism, politics and such. Listening to it, I realize I&#8217;ve adopted that thing that I hear other narcissistic smart-asses do when talking out their asses about such topics — I use &#8220;right&#8221; as a placeholder word, instead of &#8220;like&#8221; or &#8220;um&#8221; or whatever. I&#8217;m such a poseur. Anyway, <a href="http://poliscifiradio.com/video/Bill_social_media_interview.mp3">here&#8217;s the mp3</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcandleboy.com%2F2012%2F02%2F15%2Fbill-blathers-on-and-on%2F&amp;title=Bill%20Blathers%20On%20and%20On%26%238230%3B" id="wpa2a_2"><img src="http://candleboy.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://candleboy.com/2012/02/15/bill-blathers-on-and-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://poliscifiradio.com/video/Bill_social_media_interview.mp3" length="12065354" type="audio/mpeg" />
		</item>
		<item>
		<title>Technology Will Save Us All</title>
		<link>http://candleboy.com/2011/07/06/technology-will-save-us-all/</link>
		<comments>http://candleboy.com/2011/07/06/technology-will-save-us-all/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 06:03:16 +0000</pubDate>
		<dc:creator>billsimmon</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Emily]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Surveillance Society]]></category>

		<guid isPermaLink="false">http://candleboy.com/?p=562</guid>
		<description><![CDATA[For Emily&#8217;s birthday, I got her a nifty little device that really tugs on my techno-utopian bone. It&#8217;s called a Fitbit, and it&#8217;s a little doo-hickey that you carry around that contains a 3-D motion tracking accelerometer (sort of like a Wii controller) that infers all sorts of things about your behavior, and then generates [...]]]></description>
			<content:encoded><![CDATA[<p>For Emily&#8217;s birthday, I got her a nifty little device that really tugs on my techno-utopian bone. It&#8217;s called a <a href="http://www.fitbit.com/">Fitbit</a>, and it&#8217;s a little doo-hickey that you carry around that contains a 3-D motion tracking accelerometer (sort of like a Wii controller) that infers all sorts of things about your behavior, and then generates reports about how active and/or sedentary you&#8217;ve been. It can count steps (running or walking) and can even tell you how much you&#8217;ve slept vs. how much time you spent laying there staring at the ceiling. It&#8217;s cool and design-y, affordable, and it even has a social network aspect to it so you can share your data with other Fitbit users online for some  peer pressure fun.</p>
<p>It&#8217;s actually a lot like the stuff <a href="http://www.cs.dartmouth.edu/~tanzeem/">Dr. Tanzeem Choudhury</a> was working on when <a href="http://www.technologyreview.com/video/?vid=170">I interviewed her for a Technology Review video back in 2008</a>. In fact, when I first read about the Fitbit (thanks to friend-of-Candleblog, <a href="http://www.studiokasten.com/">Robot Kasten</a>), I assumed it monitored other sorts of telemetry too, like your heart-rate, skin temperature, the local barometric pressure, etc. As Dr. Choudhury showed me, with those additional data points and some clever software, you can learn all sorts of fascinating stuff about how you&#8217;re living your life day-to-day.</p>
<p>The implications for this sort of technology are pretty amazing. Yes, it can encourage us (through a combination of social-networked peer pressure and sheer geeky awesomeness) to live healthier lives, but it can also keep us honest with our doctors when they ask us how active we&#8217;ve been since our last visit. It can tell us other unintended interesting things, like how often we have sex and for how long. I can imagine Fitbit data being subpenaed in legal cases involving violent crimes or even car accidents. And this is just one data set involving an accelerometer. Imagine what these things will be like with microphones and video cameras gathering data and generating reports about our activities. Now imagine all that data searchable via an engine like Google (searchable by you — nobody is forcing you to publish this data, though there is a privacy can of worms here too, obviously) — how useful would that be?</p>
<p>What did I eat for dinner last week? click. What was that book the guy at the coffee shop recommended a few days ago? click. What was it my boss wanted me to do again? click. How many calories did I consume in 2012 compared to 2011? click. How many times did I ride the elevator last month vs. taking the stairs? click. What percentage of my life is spent sitting in front of a screen? I dare not click.</p>
<p>When we look back at the lives of our parents and grandparents, we see them through photographs, letters, maybe some home movies if we&#8217;re lucky. From here on out, the definition of what we mean by &#8220;history&#8221; changes. Future generations will have more data about the lives of their progenitors than they will know what to do with. What will your data stream say about you?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcandleboy.com%2F2011%2F07%2F06%2Ftechnology-will-save-us-all%2F&amp;title=Technology%20Will%20Save%20Us%20All" id="wpa2a_4"><img src="http://candleboy.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://candleboy.com/2011/07/06/technology-will-save-us-all/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>WordPress woes and sucky spam</title>
		<link>http://candleboy.com/2011/06/29/wordpress-woes-and-sucky-spam/</link>
		<comments>http://candleboy.com/2011/06/29/wordpress-woes-and-sucky-spam/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:24:56 +0000</pubDate>
		<dc:creator>billsimmon</dc:creator>
				<category><![CDATA[annoying]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Digital Culture]]></category>

		<guid isPermaLink="false">http://candleboy.com/?p=556</guid>
		<description><![CDATA[I&#8217;m revisiting my blog a bit these days, trying to figure out a way to make it useful for me and integrate it into my other social networking outlets, which have more or less taken over my net-life recently. In the process, I&#8217;ve come to have to actually deal with old WP versions and malicious [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m revisiting my blog a bit these days, trying to figure out a way to make it useful for me and integrate it into my other social networking outlets, which have more or less taken over my net-life recently. In the process, I&#8217;ve come to have to actually deal with old WP versions and malicious spamware that has been festering on my server for a while. I&#8217;ve enlisted the help of a couple of WP-wise friends (thanks Ian &amp; Alex!) and I&#8217;ve paid for a fantastic service called <a href="http://vaultpress.com/">VaultPress</a>, that very quickly identified where the issues lay and provided a checklist of things to do to address them. So right now I&#8217;m going through and nuking old databases on the server I don&#8217;t really use anymore and trying to lock down candleboy.com as best I can. It had gotten so bad, Google stopped listing the site entirely. The process isn&#8217;t over yet, but if you&#8217;re a WordPress user, I can safely say, VaultPress is well worth the $15/month.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcandleboy.com%2F2011%2F06%2F29%2Fwordpress-woes-and-sucky-spam%2F&amp;title=WordPress%20woes%20and%20sucky%20spam" id="wpa2a_6"><img src="http://candleboy.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://candleboy.com/2011/06/29/wordpress-woes-and-sucky-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC vs. Comcast &amp; Net Neutrality linkdump!</title>
		<link>http://candleboy.com/2010/04/21/fcc-vs-comcast-net-neutrality-linkdump/</link>
		<comments>http://candleboy.com/2010/04/21/fcc-vs-comcast-net-neutrality-linkdump/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:52:08 +0000</pubDate>
		<dc:creator>billsimmon</dc:creator>
				<category><![CDATA[Comcast sucks]]></category>
		<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[linkdump]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://candleboy.com/?p=500</guid>
		<description><![CDATA[I&#8217;m writing a piece for SXSWorld Magazine about the recent Comcast/FCC DC circuit court decision and it&#8217;s implications for broadband regulatory structure and net neutrality. Sounds like fun, huh? Well if you&#8217;re a telecom policy wonk looking for some good info on all this brouhaha, this is the linkdump for you! To wit&#8230; Here&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m writing a piece for SXSWorld Magazine about the recent Comcast/FCC DC circuit court decision and it&#8217;s implications for broadband regulatory structure and net neutrality. Sounds like fun, huh? Well if you&#8217;re a telecom policy wonk looking for some good info on all this brouhaha, this is the linkdump for you! To wit&#8230;</p>
<ul>
<li>Here&#8217;s <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/06/AR2010040600742_pf.html">the initial story from the WaPo</a>, covering the basic details of the court&#8217;s decision.</li>
<li>Here&#8217;s <a href="http://balkin.blogspot.com/2010/04/whats-next-for-network-neutrality.html">the first really clear-headed reaction piece I read</a>, dissecting (and debunking) the various implications and suggesting some possible fixes.</li>
<li>The Economist similarly <a href="http://www.economist.com/world/united-states/displaystory.cfm?story_id=15867976">weighs in</a>.</li>
<li><a href="http://www.publicknowledge.org/node/2996">This piece at publicknowledge.org </a>comes right out and says the court ruling is actually a good thing because it will force the FCC to reclassify broadband under title II regulations.</li>
<li><a href="http://barbershoppunk.com/">Barbershop Punk</a> is a new documentary about net neutrality that features Robb Topolski, the guy who caught Comcast &#8220;in the act&#8221; of throttling peer to peer connections and started the whole Comcast v. FCC thing.</li>
<li>Candleblog pal Casey Rae-Hunter put some of his thoughts on the subject up <a href="http://www.thecontrarianmedia.com/2010/04/the-internet-is-worth-fighting-for/">at The Contrarian</a>.</li>
<li>Congress, for its part, is being&#8230; well, <a href="http://benton.org/node/34268">congress</a>.</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcandleboy.com%2F2010%2F04%2F21%2Ffcc-vs-comcast-net-neutrality-linkdump%2F&amp;title=FCC%20vs.%20Comcast%20%26%23038%3B%20Net%20Neutrality%20linkdump%21" id="wpa2a_8"><img src="http://candleboy.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://candleboy.com/2010/04/21/fcc-vs-comcast-net-neutrality-linkdump/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Friday Smarty-Pants Links</title>
		<link>http://candleboy.com/2010/04/02/friday-smarty-pants-links/</link>
		<comments>http://candleboy.com/2010/04/02/friday-smarty-pants-links/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:34:42 +0000</pubDate>
		<dc:creator>billsimmon</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[filmmakers]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[linkdump]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://candleboy.com/?p=485</guid>
		<description><![CDATA[It&#8217;s the first officially perfect day of spring here in northern Vermont. Here are some things to cogitate about as you idly meander about today&#8230; Clay Shirky has your must-read future-of-media essay for the week: The Collapse of Complex Business Models. Speaking of Shirky, he&#8217;s one of the respondents to this Pew Research Center survey [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the first officially perfect day of spring here in northern Vermont. Here are some things to cogitate about as you idly meander about today&#8230;</p>
<ul>
<li>Clay Shirky has your must-read future-of-media essay for the week: <a href="http://www.shirky.com/weblog/2010/04/the-collapse-of-complex-business-models/">The Collapse of Complex Business Models</a>.</li>
<li>Speaking of Shirky, he&#8217;s one of the respondents to this Pew Research Center survey about the <a href="http://pewinternet.org/Reports/2010/Impact-of-the-Internet-on-Institutions-in-the-Future.aspx">Impact of the Internet on Institutions in the Future</a>.</li>
<li>Cory Doctorow says he won&#8217;t buy an iPad and says why <a href="http://www.boingboing.net/2010/04/02/why-i-wont-buy-an-ipad-and-think-you-shouldnt-either.html">you shouldn&#8217;t either</a>.</li>
<li>Stephen Fry&#8217;s take on the device is <a href="http://www.time.com/time/business/article/0,8599,1976935,00.html">somewhat less critical</a>.</li>
<li>American Indy film pioneer Hal Hartley has remastered his 1991 American Playhouse film, <em>Surviving Desire</em>, and is <a href="http://www.possiblefilms.com/2010/04/surviving-desire-redux/">offering it as an mp4 download and as a DVD</a> along with his two excellent early shorts, <em>Ambition</em> and <em>Theory of Achievement</em>. The shorts would be better served living on vimeo or in some other embeddable, linkable format rather than being tacked onto a for-pay download (at an extra charge, no less). As it is, only existing HH fans are going to see them and there&#8217;s a potential for a whole new generation of fans out there. You listening, Hal? This is a missed opportunity. (UPDATE: Kyle Gilman from Possible Films commented that &#8220;existing licenses with Hal’s sales agent forbid us from distributing Ambition &amp; Theory of Achievement outside of North America. Putting them up on Vimeo or even on our own website would be a violation of that agreement.&#8221;)</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcandleboy.com%2F2010%2F04%2F02%2Ffriday-smarty-pants-links%2F&amp;title=Friday%20Smarty-Pants%20Links" id="wpa2a_10"><img src="http://candleboy.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://candleboy.com/2010/04/02/friday-smarty-pants-links/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My SXSW Slideshow</title>
		<link>http://candleboy.com/2010/03/19/my-sxsw-slideshow/</link>
		<comments>http://candleboy.com/2010/03/19/my-sxsw-slideshow/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:12:30 +0000</pubDate>
		<dc:creator>billsimmon</dc:creator>
				<category><![CDATA[community media]]></category>
		<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://candleboy.com/?p=477</guid>
		<description><![CDATA[The idea here was to include the audio of me speaking along with this so it would make more sense, but I&#8217;m not quite sure how to do that yet. So here are my lame slides. They&#8217;re really basic, but they&#8217;ll give you a rough sense of my presentation at SXSW last week. Use the [...]]]></description>
			<content:encoded><![CDATA[<p>The idea here was to include the audio of me speaking along with this so it would make more sense, but I&#8217;m not quite sure how to do that yet. So here are my lame slides. They&#8217;re really basic, but they&#8217;ll give you a rough sense of my presentation at SXSW last week. Use the space bar to advance.</p>
<p><iframe src="http://app.sliderocket.com/app/fullplayer.aspx?id=3DC5D8FD-E7B9-BB50-8352-44962AD17E6D" width="400" height="326" scrolling=no frameBorder="1" style="border:1px solid #333333;border-bottom-style:none"></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcandleboy.com%2F2010%2F03%2F19%2Fmy-sxsw-slideshow%2F&amp;title=My%20SXSW%20Slideshow" id="wpa2a_12"><img src="http://candleboy.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://candleboy.com/2010/03/19/my-sxsw-slideshow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SXSW Day Three</title>
		<link>http://candleboy.com/2010/03/15/sxsw-day-three/</link>
		<comments>http://candleboy.com/2010/03/15/sxsw-day-three/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:04:52 +0000</pubDate>
		<dc:creator>billsimmon</dc:creator>
				<category><![CDATA[community media]]></category>
		<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Life of Bill]]></category>
		<category><![CDATA[people I want to get drunk with]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://candleboy.com/?p=473</guid>
		<description><![CDATA[Today was actually kind of nice and relaxing. I was up early enough to catch the first sessions (at the crack of eleven). I went to the What is Open Video panel and halfway through, I realized that I was missing the Clay Shirky talk that was happening simultaneously. Shirky is one of the interactive [...]]]></description>
			<content:encoded><![CDATA[<p>Today was actually kind of nice and relaxing. I was up early enough to catch the first sessions (at the crack of eleven). I went to the What is Open Video panel and halfway through, I realized that I was missing the Clay Shirky talk that was happening simultaneously. Shirky is one of the interactive rockstars on the conference bill that I really wanted to see, so even though the open video panel was really good and provocative, I left halfway through and caught the end of Shirky&#8217;s talk.</p>
<p>Often at SXSW when I&#8217;m at a presentation that I have some expertise in, I feel like I know as much about the subject matter as the presenters (or if it&#8217;s a bad panel, I think I know more). But Shirky is way smarter than me and really thoughtful and articulate and inspiring. He synthesizes these facts about web culture and derives this really hopeful outlook from them. I managed to chat Shirky up after his talk and get some advice for my presentation tomorrow.</p>
<p>Lunch was with PSFR listener and notes-taker, Mike McCaffrey. Nice to get a chance to chat with him.</p>
<p>I took some time out from the day&#8217;s schedule to take some pictures around the convention hall (nothing to post yet, but I will). Then I caught the incomparable Jeffrey Tambour doing his actor&#8217;s workshop. I saw him do it two years ago and I learned more about directing actors from that hour and a half session than I did while making all of my films put together. This year was equally great.</p>
<p>I had to skip out of the Tambour thing to go meet Charlie from the Sheffield Doc Fest about the possibility of me going to the UK in November to talk about community media. I hope that comes together. I&#8217;d love to visit the UK (and I know Emily would love it too).</p>
<p>Then it was nearly time to get over to Manuel&#8217;s for our dinner reservations. Andy, Todd, Adam, Lawrence, Ian and I had an awesome dinner. Chicken mole. mmmm&#8230;.</p>
<p>Then that crew hoofed it over to the out of the way place called Clive for drinks. We met up with a bunch of other Vermonters there and had a really great time. While we were there an entourage of limos and beautiful people showed up &#8212; obviously for a secret after-party for some film. Some investigating later and we were able to suss that Malin Ackerman (Silk Spectre in Watchmen) was in the party.</p>
<p>I met some Vermonters I didn&#8217;t know, including some nice folks from Green Mountain Coffee Roasters. Good times hangin&#8217; with the homies.</p>
<p>Now I have to do some prep work for my presentation tomorrow and get some sleep. Sweet dreams, Internet.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcandleboy.com%2F2010%2F03%2F15%2Fsxsw-day-three%2F&amp;title=SXSW%20Day%20Three" id="wpa2a_14"><img src="http://candleboy.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://candleboy.com/2010/03/15/sxsw-day-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for South-By</title>
		<link>http://candleboy.com/2010/03/11/planning-for-south-by/</link>
		<comments>http://candleboy.com/2010/03/11/planning-for-south-by/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:33:49 +0000</pubDate>
		<dc:creator>billsimmon</dc:creator>
				<category><![CDATA[community media]]></category>
		<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Life of Bill]]></category>
		<category><![CDATA[people I want to get drunk with]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[the nerd life]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://candleboy.com/?p=460</guid>
		<description><![CDATA[I&#8217;m heading out for SXSW first thing tomorrow morning. This is the fourth time I&#8217;ve attended the film and interactive festival and conference and it&#8217;s always a logistical nightmare figuring out what panels and sessions I want to get to and what films I want to see, but this year is especially complicated and exciting [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m heading out for SXSW first thing tomorrow morning. This is the fourth time I&#8217;ve attended the film and interactive festival and conference and it&#8217;s always a logistical nightmare figuring out what panels and sessions I want to get to and what films I want to see, but this year is especially complicated and exciting for three important reasons&#8230;</p>
<p>1. I&#8217;m presenting this year, which means there&#8217;s an added level of nervousness and excitement right there. Plus I have to, you know, prepare for that.</p>
<p>2. A TON of Vermonters are going this year, which is awesome. I remember back in 2006 when it was just me, a couple of jerks from Union Street Media (I kid, they are my best SXSW buds) and one lone staffer from Norwich University. Now it&#8217;s a party, by jeezum crowbar! The added local social scene is awesome, but requires more social organizing.</p>
<p>3. Social media is actually really useful this time. Last time I went to SXSW was two years ago when I was but a Twitter noob. Now I have a Twitter list devoted to SXSWers and it&#8217;s much easier to keep tabs on folks&#8217; comings and goings, BUT it also means that on top of all of the usual organizing and schedule-making, I have to organize my social media life. And yes, I&#8217;d like some cheese with my whine.</p>
<p>If you&#8217;re going to be in Austin this weekend, you can stalk me in the following ways:</p>
<ul>
<li>Watch this blog. I don&#8217;t know how often I&#8217;ll be blogging during the trip, but if anything REALLY awesome happens, you can bet I&#8217;ll post about it here.</li>
<li><a href="http://twitter.com/billsimmon">Follow me on Twitter</a>, and consider following my <a href="http://twitter.com/billsimmon/sxsw10">SXSW10 list</a>. It&#8217;s a group of Vermonters, awesome people, and awesome Vermonters who are at the conference with me.</li>
<li>Join the <a href="http://www.facebook.com/home.php?#!/group.php?gid=366264426008&amp;ref=mf">Vermonters at SXSW Facebook group</a>.</li>
<li>Check out <a href="http://my.sxsw.com/user/schedule/billsimmon">my SXSW schedule</a> (note that these are tentative &#8211; they&#8217;re things I&#8217;m interested in attending, but I&#8217;m also going with the flow, as it were).</li>
<li><a href="http://my.sxsw.com/events/event/548">Come to my talk about community media on Monday afternoon!</a></li>
<li>And if you REALLY want to send me letters written in your own blood, <a href="mailto:billsimmon@gmail.com">shoot me an email</a> so we can exchange cell #s.</li>
</ul>
<p>Now I have to go pack!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcandleboy.com%2F2010%2F03%2F11%2Fplanning-for-south-by%2F&amp;title=Planning%20for%20South-By" id="wpa2a_16"><img src="http://candleboy.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://candleboy.com/2010/03/11/planning-for-south-by/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dear Councilor Keogh</title>
		<link>http://candleboy.com/2010/03/05/dear-councilor-keogh/</link>
		<comments>http://candleboy.com/2010/03/05/dear-councilor-keogh/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:49:31 +0000</pubDate>
		<dc:creator>billsimmon</dc:creator>
				<category><![CDATA[Comcast sucks]]></category>
		<category><![CDATA[community media]]></category>
		<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://candleboy.com/?p=456</guid>
		<description><![CDATA[I&#8217;m a constituent in Ward 5. I live in Ledgewood Condominiums on Austin Drive. I should also point out that I just voted for your re-election on Tuesday. I&#8217;m writing to express my strong support for the option of turning over the reins of Burlington Telecom to Tim Nulty and the &#8220;Group of 9&#8243; so [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a constituent in Ward 5. I live in Ledgewood Condominiums on Austin Drive. I should also point out that I just voted for your re-election on Tuesday. I&#8217;m writing to express my strong support for the option of turning over the reins of <a href="http://burlingtontelecom.com/">Burlington Telecom</a> to Tim Nulty and the &#8220;Group of 9&#8243; so that the municipal fiber network can pay off its debt and return to a responsible management structure (as detailed at <a href="http://rebootbt.com/">www.rebootbt.com</a>).</p>
<p>I live in a neighborhood that has never been connected to BT because of the expense of laying the fiber lines underground. Despite having never had access to the service promised by BT, I recognize the unique and amazing asset that the network represents for the city. I strongly urge you to consider the extraordinary level of expertise being offered by the Group of 9, and to support their bid to step in and save the flailing state-of-the-art fiber network.</p>
<p>Best,<br />
Bill Simmon</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcandleboy.com%2F2010%2F03%2F05%2Fdear-councilor-keogh%2F&amp;title=Dear%20Councilor%20Keogh" id="wpa2a_18"><img src="http://candleboy.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://candleboy.com/2010/03/05/dear-councilor-keogh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Internet is for</title>
		<link>http://candleboy.com/2010/02/25/what-the-internet-is-for/</link>
		<comments>http://candleboy.com/2010/02/25/what-the-internet-is-for/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:08:06 +0000</pubDate>
		<dc:creator>billsimmon</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://candleboy.com/?p=454</guid>
		<description><![CDATA[Chatroulette. I haven&#8217;t tried it, but I love that it exists. Here&#8217;s a great little documentary about it&#8230; And here&#8217;s a ridiculously awesome hack of the idea. I wish I&#8217;d thought of this.]]></description>
			<content:encoded><![CDATA[<p><a href="http://chatroulette.com/">Chatroulette</a>. I haven&#8217;t tried it, but I love that it exists. Here&#8217;s a great little documentary about it&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/MwnCJbf7SD8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/MwnCJbf7SD8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
